Worldwide SMS Pricing
Our SMS service offers competitive pricing for individual messages. Here are the current rates.
These prices apply to all standard SMS messages sent through our platform. Whether you need to send a quick update or a promotional message, our service ensures your text reaches its destination reliably and affordably.
Country | Price (€) |
---|---|
Albania | 0.083 |
Andorra | 0.119 |
Angola | 0.078 |
Anguilla | 0.126 |
Antigua and Barbuda | 0.105 |
Argentina | 0.077 |
Aruba | 0.092 |
Australia | 0.030 |
Austria | 0.0345 |
Bahamas | 0.046 |
Bahrain | 0.03 |
Barbados | 0.103 |
Belgium | 0.072 |
Belize | 0.258 |
Benin | 0.163 |
Bermuda | 0.131 |
Bolivia (Plurinational State of) | 0.114 |
Bosnia and Herzegovina | 0.074 |
Botswana | 0.087 |
Brazil | 0.026 |
Bulgaria | 0.125 |
Burkina Faso | 0.106 |
Burundi | 0.224 |
Cabo Verde | 0.136 |
Cambodia | 0.175 |
Cameroon | 0.133 |
Canada | 0.012 |
Cayman Islands | 0.117 |
Central African Republic | 0.034 |
Chile | 0.048 |
Comoros | 0.196 |
Congo | 0.116 |
Congo, Democratic Republic of the | 0.172 |
Costa Rica | 0.038 |
Côte d’Ivoire | 0.123 |
Croatia | 0.053 |
Cyprus | 0.074 |
Czechia | 0.056 |
Denmark | 0.043 |
Djibouti | 0.125 |
Dominica | 0.113 |
Dominican Republic | 0.065 |
Ecuador | 0.143 |
Egypt | 0.083 |
El Salvador | 0.055 |
Equatorial Guinea | 0.206 |
Eritrea | 0.097 |
Estonia | 0.08 |
Ethiopia | 0.2 |
Falkland Islands (Malvinas) | 0.059 |
Fiji | 0.12 |
Finland | 0.054 |
France | 0.040 |
French Guiana | 0.09 |
French Polynesia | 0.148 |
Gabon | 0.201 |
Gambia | 0.155 |
Georgia | 0.163 |
Germany | 0.078 |
Ghana | 0.239 |
Gibraltar | 0.067 |
Greece | 0.054 |
Greenland | 0.034 |
Grenada | 0.155 |
Guadeloupe | 0.144 |
Guatemala | 0.1 |
Guernsey | 0.112 |
Guinea | 0.133 |
Guinea-Bissau | 0.156 |
Guyana | 0.14 |
Haiti | 0.178 |
Honduras | 0.086 |
Hong Kong | 0.059 |
Hungary | 0.074 |
Iceland | 0.067 |
Ireland | 0.064 |
Israel | 0.134 |
Italy | 0.0402 |
Jamaica | 0.167 |
Jersey | 0.112 |
Kenya | 0.105 |
Kiribati | 0.088 |
Latvia | 0.064 |
Lebanon | 0.239 |
Lesotho | 0.102 |
Liberia | 0.085 |
Liechtenstein | 0.038 |
Lithuania | 0.047 |
Luxembourg | 0.071 |
Maldives | 0.032 |
Mali | 0.151 |
Malta | 0.066 |
Marshall Islands | 0.162 |
Martinique | 0.131 |
Mauritania | 0.155 |
Mauritius | 0.119 |
Mayotte | 0.112 |
Mexico | 0.024 |
Moldova, Republic of | 0.06 |
Monaco | 0.143 |
Mongolia | 0.207 |
Montenegro | 0.1 |
Montserrat | 0.107 |
Morocco | 0.149 |
Mozambique | 0.107 |
Myanmar | 0.208 |
Namibia | 0.054 |
Netherlands, Kingdom of the | 0.077 |
New Caledonia | 0.133 |
New Zealand | 0.087 |
Nicaragua | 0.079 |
Niger | 0.254 |
Nigeria | 0.191 |
Norfolk Island | 0.112 |
North Macedonia | 0.062 |
Northern Mariana Islands | 0.112 |
Norway | 0.044 |
Other | 0.112 |
Palestine, State of | 0.112 |
Panama | 0.099 |
Paraguay | 0.053 |
Peru | 0.103 |
Poland | 0.019 |
Portugal | 0.0225 |
Réunion | 0.068 |
Rwanda | 0.185 |
Saint Helena, Ascension and Tristan da Cunha | 0.112 |
Saint Lucia | 0.087 |
Saint Martin (French part) | 0.112 |
Saint Pierre and Miquelon | 0.108 |
Saint Vincent and the Grenadines | 0.059 |
San Marino | 0.079 |
Sao Tome and Principe | 0.083 |
Senegal | 0.180 |
Serbia | 0.24 |
Seychelles | 0.036 |
Sierra Leone | 0.198 |
Sint Maarten (Dutch part) | 0.112 |
Slovakia | 0.083 |
Slovenia | 0.119 |
Somalia | 0.191 |
South Africa | 0.013 |
South Sudan | 0.124 |
Spain | 0.0345 |
Suriname | 0.122 |
Svalbard and Jan Mayen | 0.112 |
Sweden | 0.043 |
Switzerland | 0.063 |
Tanzania, United Republic of | 0.2 |
Thailand | 0.025 |
Timor-Leste | 0.092 |
Togo | 0.09 |
Tokelau | 0.112 |
Tonga | 0.122 |
Trinidad and Tobago | 0.152 |
Türkiye | 0.025 |
Turkmenistan | 0.162 |
Turks and Caicos Islands | 0.087 |
Tuvalu | 0.108 |
Uganda | 0.174 |
Ukraine | 0.138 |
United Kingdom of Great Britain and Northern Ireland | 0.040 |
Uruguay | 0.082 |
Vanuatu | 0.114 |
Venezuela (Bolivarian Republic of) | 0.086 |
Virgin Islands (British) | 0.12 |
Wallis and Futuna | 0.091 |
Zambia | 0.198 |
Zimbabwe | 0.139 |
Pricing based on individual messages for a specific destination.